




Développeur
CMC GROUP
ARCHITECTE
CALLISONRTKL
Design d'intérieur
A++ INTERIOR DESIGN
About
VITA at Grove Isle
5 Grove Isle Drive, Coconut Grove, FL
VIE INSULAIRE SURÉLEVÉE Architecture contemporaine raffinée et jardins paysagers élégants Ugo Colombo, promoteur de luxe le plus renommé de Miami, du groupe CMC, est ravi de présenter sa résidence en copropriété la plus raffinée à ce jour : Vita at Grove Isle. Très attendue par les courtiers et acquéreurs les plus exigeants du marché de Miami, cette résidence exclusive de seulement 65 appartements est idéalement située sur Grove Isle, une île privée de 8 hectares à Coconut Grove. Avec des finitions exquises et des matériaux et un savoir-faire de la plus haute qualité, Vita offre tous les avantages d'une vie insulaire d'exception, à quelques pas du large de Grove.


Key Building Details
$5.3M – $8.7M
$1.30 per Sq.ft.
2,622–4,842 ft²
65
5
Calendrier de dépôt
20% CONTRACT
10% GROUNDBREAKING
10% COMMENCEMENT OF POURING OF 7TH LEVEL
REMAINDER AT COMPLETION
Gallery
VITA at Grove Isle
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Points forts
VITA at Grove Isle
- Master Bathroom
- High-tech window wall overlooking Biscayne Bay provides privacy on demand, transitioning from transparent to frosted at the touch of a button
- Extensive custom marble work by Italian stonework company, Margraf
- Cut-to-size and book-matched Venus polished marble floor and walls in bathroom and water closet
- Venus polished marble vanity top
- Shower pan carved from a single piece of Venus marble slab
- Custom bathroom cabinetry
- Wood cabinetry and wall paneling in Nice Canaletto
- Backlit vanity mirror
- Custom designed sinks by Noorth, Milldue Edition
- Deep-soaking custom-designed bathtub by Noorth, Milldue Edition
- Shower with frameless, clear-glass shower enclosure and rainfall shower-head
- Remote-touch-screen-controlled steam generator by Effegibi transforms the shower into a Turkish bath with temperature gauge and aromatherapy option using essential oils and sound
- Two water closets
- One with wall-mounted toilet by Duravi
- One with wall-mounted toilet and bidet by Duravit
- Custom backlit toilet paper holder by Milldue
- Platinum-finish fixtures by Dornbracht


Available Listings
VITA at Grove Isle
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit S203 | $8,350,0005 days on Market | A12112735 | 4 | 5 | 3 834 pi² | 27 oct. 2026 |
![]() | Unit PH M02 | $20,600,000 | A12097530 | 4 | 6 | 5 051 pi² | 30 sept. 2026 |
![]() | Unit M301 | $10,000,000 | A12090492 | 4 | 5 | 3 798 pi² | 17 sept. 2026 |
![]() | Unit M502 | $9,995,000 | A12067822 | 4 | 5 | 3 677 pi² | 8 août 2026 |
![]() | Unit S301 | $5,600,000$5,795,000 | A12066218 | 3 | 4 | 2 433 pi² | 7 août 2026 |
![]() | Unit L404 | $6,950,000 | A12048887 | 3 | 4 | 2 503 pi² | 10 juil. 2026 |
![]() | Unit L405 | $6,500,000 | A12045809 | 3 | 4 | 2 503 pi² | 7 juil. 2026 |
![]() | Unit PH-L05 | $21,300,000 | A12025886 | 4 | 6 | 7 027 pi² | 28 mai 2026 |
![]() | Unit L205 | $6,750,000$6,900,000 | A11983875 | 3 | 4 | 2 608 pi² | 17 mars 2026 |
![]() | Unit S304 | $9,800,000 | A11979318 | 4 | 5 | 4 019 pi² | 11 mars 2026 |
![]() | Unit M204 | $9,500,000$9,950,000 | A11970177 | 4 | 5 | 3 610 pi² | 23 févr. 2026 |
![]() | Unit M303 | $8,950,000 | A11963726 | 4 | 5 | 3 613 pi² | 13 févr. 2026 |
![]() | Unit L-304 | $34,0002 days on Market | A12098862 | 3 | 4 | 2 433 pi² | 29 oct. 2026 |
![]() | Unit S301 | $30,000 | A12092669 | 3 | 4 | — | 21 sept. 2026 |
![]() | Unit L405 | $35,000 | A12077699 | 3 | 4 | — | 26 août 2026 |
![]() | Unit S401 | $30,000$35,000 | A12007256 | 3 | 4 | — | 11 mai 2026 |
![]() | Unit S302 | $30,000$35,000 | A12013628 | 3 | 4 | 2 433 pi² | 5 mai 2026 |






















